2026 年 AABB 机构会费标准(中英文对照版)
发布日期 : 2026-01-16
文章来源 :
阅读次数 : 85
分享 :
一、Core Explanation(核心说明)
| English(英文) | Chinese(中文) |
|---|---|
| Annual institutional membership dues include basic membership, volume fee and an accreditation activity fee, which is based upon your primary business focus. For an additional fee, you may also be accredited for other core activities. | 机构年度会费包含基础会员费、业务量费及认证活动费,费用标准基于机构核心业务领域制定。额外核心业务认证需另行支付费用。 |
二、Basic Membership Fee(基础会员费)
| English(英文) | Chinese(中文) | Fee Standard(费用标准) |
|---|---|---|
| Basic Membership for Accredited Institutions (AI) | 认证机构基础会员费 | $1,714 |
三、Annual Volume Fee(年度业务量费)
3.1 By Units Collected/Transfused or Cases(按采集 / 输注单位数或案例数计费)
| English(英文) | Chinese(中文) | Fee Description(费用说明) |
|---|---|---|
| Annual Volume Fee – Number of units collected or transfused or cases (Donor Center, IRL, Transfusion Service, Molecular Testing, Perioperative) | 业务量费 - 采集 / 输注单位数或案例数(献血中心、IRL、输血服务、分子检测、围手术期) | 按年度采集、输注单位数或案例数(以较高者为准)计费 * |
3.2 Cell and Gene Therapy Volume Fee(细胞与基因治疗业务量费)
| English(英文) | Chinese(中文) | Volume Range(业务量范围) | Fee Standard(费用标准) |
|---|---|---|---|
| Annual Volume Fee – Cell and Gene Therapy | 细胞与基因治疗业务量费 | 1-20,000 units(1-20,000 单位) | $750 |
3.3 Case Fee for Relationship Testing Labs(亲属关系检测实验室案例费)
| English(英文) | Chinese(中文) | Number of Cases(案例数量) | Fee Standard(费用标准) |
|---|---|---|---|
| Annual Case Fee (for use by Relationship Testing Labs) | 亲属关系检测实验室案例费 | 1-1,000 cases(1-1,000 例) | $105 |
| 1,001-10,000 cases(1,001-10,000 例) | $1,045 | ||
| Greater than 10,000 cases(10,000 例以上) | $7,733 |
3.4 HPC/Cord/Somatic Cell Volume Fee(造血祖细胞 / 脐带血 / 体细胞业务量费)
| English(英文) | Chinese(中文) | Volume Range(业务量范围) | Fee Standard(费用标准) |
|---|---|---|---|
| Annual Volume Fee – Number of units collected or processed (HPC, Cord, Somatic Cell) | 造血祖细胞 / 脐带血 / 体细胞业务量费(按采集或处理单位数) | 1-25 units(1-25 单位) | $178 |
| 26-50 units(26-50 单位) | $308 | ||
| 51-100 units(51-100 单位) | $428 | ||
| 101-300 units(101-300 单位) | $674 | ||
| 301-500 units(301-500 单位) | $857 | ||
| 501-3,000 units(501-3,000 单位) | $1,118 | ||
| 3,001-10,000 units(3,001-10,000 单位) | $1,479 | ||
| 10,001-20,000 units(10,001-20,000 单位) | $2,257 | ||
| 20,001-30,000 units(20,001-30,000 单位) | $2,607 | ||
| Greater than 30,000 units(30,000 单位以上) | $3,480 |
3.5 Transplanted Patients Fee for Cellular Therapy(细胞治疗服务临床活动移植患者数费)
| English(英文) | Chinese(中文) | Number of Patients Transplanted(移植患者数) | Fee Standard(费用标准) |
|---|---|---|---|
| Annual Volume Fee – Number of patients transplanted (Cellular Therapy Services Clinical Activities) | 细胞治疗服务临床活动移植患者数费 | 1-500 patients(1-500 例) | $251 |
| 501-750 patients(501-750 例) | $590 | ||
| 751-1,000 patients(751-1,000 例) | $846 | ||
| Greater than 1,000 patients(1,000 例以上) | $1,087 |
四、Accreditation Activity Fees(认证活动费)
4.1 Regular Accreditation Activity Fees(常规认证活动费)
| English(英文) | Chinese(中文) | Fee Standard(费用标准) |
|---|---|---|
| Application Fee (new members only) | 申请费(新会员专属) | $1,740 |
| Donor Center - Hospital Blood Bank | 献血中心 - 医院血库认证费 | $2,508 |
| PreHospital | 院前急救输血服务认证费 | $2,336 |
| IRL Activity Accreditation | IRL 活动认证费 | $2,064 |
| IRL Proficiency Testing | IRL 能力验证费 | $1,463 |
| Transfusion Activity Accreditation | 输血活动认证费 | $1,954 |
| Patient Blood Management | 患者血液管理费 | $3,260 |
| Out of Hospital Transfusion | 院外输血服务认证费 | $2,336 |
| Prenatal and Pretransfusion Testing | 产前及输血前检测认证费 | $1,583 |
4.2 Accreditation Fees Requiring Lead Assessor Services(需首席评估员服务的认证活动费)
| English(英文) | Chinese(中文) | Basic Activity Fee(基础活动费) | Additional Accreditation Fee(额外认证费) | Total Fee(总费用) |
|---|---|---|---|---|
| CLIA Fee | CLIA 费用 | $1,421 | - | $1,421 |
| Cell and Gene Therapy | 细胞与基因治疗认证费 | $2,717 | $3,694 | $6,411 |
| Cellular Therapy Clinical Services | 细胞治疗临床服务认证费 | $2,064 | $3,694 | $5,758 |
| Cord Blood Activity | 脐带血活动认证费 | $2,064 | $3,694 | $5,758 |
| Donor Center - Blood Center Activity | 献血中心 - 血库活动认证费 | $3,370 | $3,694 | $7,064 |
| Donor Center - Testing Activity | 献血中心 - 检测活动认证费 | $3,370 | $3,694 | $7,064 |
| HPC Activity | 造血祖细胞(HPC)活动认证费 | $2,064 | $3,694 | $5,758 |
| Molecular Testing Activity | 分子检测活动认证费 | $1,923 | $3,694 | $5,617 |
| Perioperative Activity | 围手术期活动认证费 | $2,336 | $3,694 | $6,030 |
| Relationship Testing Activity | 亲属关系检测活动认证费 | $5,748 | $3,694 | $9,442 |
| Relationship Testing Secondary | 二次亲属关系检测认证费 | $3,658 | $3,694 | $7,352 |
| Somatic Cell Activity | 体细胞活动认证费 | $2,064 | $3,694 | $5,758 |
| HRSA Fee | HRSA 费用 | $1,421 | - | $1,421 |
五、Supplementary Explanations(补充说明)
| English(英文) | Chinese(中文) |
|---|---|
| 1. Donor centers and transfusion services on the total number of units collected or transfused (whichever is greater) per year. Donor testing laboratories on the number of samples tested per year. Cellular Therapy institutions (HPC, Clinical, Cord Blood, Somatic) on the total number of units collected, processed or transplanted (whichever is greater) per year. Perioperative institutions on the total number processed per year. IRL and molecular testing institutions on the number of samples per year. | 1. 献血中心及输血服务机构按年度采集或输注单位数(以较高者为准)计费;献血检测实验室按年度检测样本数计费;细胞治疗机构(造血祖细胞、临床、脐带血、体细胞)按年度采集、处理或移植单位数(以较高者为准)计费;围手术期机构按年度处理单位数计费;IRL 及分子检测机构按年度样本数计费。 |
| 2. Lead assessors are not shared for assessments across state lines. A lead assessor is needed for multi-site assessments of 4 or more sites. CLIA fees will be applied for each non-waived CLIA number. | 2. 跨州评估不共享首席评估员;4 个及以上站点的多站点评估需配备首席评估员;每个非豁免 CLIA 编号均需支付 CLIA 费用。 |
| 3. Additional fees may apply if activities are performed at multiple sites. | 3. 多站点开展业务可能产生额外费用。 |
| 4. Travel fees are billed for non-US locations (excluding Canada) at $1,568 per year. | 4. 美国境外(加拿大除外)地区需支付年度差旅费 1,568 美元。 |
| 5. American Rare Blood Donor Program (ARDP) annual fee is $1,150 per year. This fee does not include blood unit charges. | 5. 美国稀有血型捐赠计划(ARDP)年度费用 1,150 美元,该费用不含血液单位收费。 |
| 6. Effective Date: 10.01.2025 | 6. 生效日期:2025 年 10 月 1 日 |
关键词
AABB认证咨询
AABB认证
AABB认证培训
AABB认证费用
AABB认证官方收费
上一篇: 已是第一章



















18576401396 





